π Server vs Peer-to-Peer Setup for Sage 50 & Inventory Access (5 Users)
π§Ύ Comparison Table
Feature | Current Setup (Server 2025 + Proxmox) | Alternative Setup (Windows 11 Peer-to-Peer) |
---|---|---|
Core Architecture | Centralised VM server with RDP for 5 users | Local installs or shared peer-to-peer networking |
Central Data Storage | β Centralised in VM on SSD | β Data scattered or hosted on one PC |
Remote Desktop Access | β 5+ RDP sessions via Server | β One user per PC max, no headless access |
Performance Consistency | β High-performance NVMe + CPU/RAM scaling | β Depends on each PC |
Snapshots & Rollbacks | β ZFS snapshots (instant rollback) | β Not available |
Backups | β Scheduled, local + offsite, immutable | β Manual or inconsistent backups |
Ransomware Resilience | β Snapshots + air-gapped + S3 support | β All PCs at risk |
System Maintenance | β One Proxmox node to maintain | β Maintain each PC separately |
Sage 50 Suitability | β Server-based hosting fully supported | β οΈ Local use OK but more fragile |
Multi-user File Access | β Safe concurrent access via RDP | β οΈ Risk of file corruption or conflicts |
Software Patching | β One system to update | β Patch all workstations manually |
User Management | β Centralised logins and control | β Local logins only |
Scalability | β Add VMs/roles easily | β Quickly becomes unmanageable |
Cost | Moderate one-off + CALs if needed | Low upfront, higher long-term support cost |
Audit & Logs | β Fully auditable | β No central logs |
Disaster Recovery | β Restore entire system in minutes | β Manual recovery on each PC |
-β
π Summary
Category | Best Option |
---|---|
Reliability | Server + Proxmox |
Security | Server + Proxmox |
Ease of Maintenance | Server + Proxmox |
Initial Cost | Peer-to-Peer (Win 11) |
Long-Term Stability | Server + Proxmox |
Admin Burden | Peer-to-Peer = Higher |
-β
β Choose Server + Proxmox If:
- You want central control
- You need fast disaster recovery
- You support 5 or more users
- You want snapshot & ransomware protection
β οΈ Choose Peer-to-Peer If:
- You have 1β3 users only
- Youβre OK with no central backup or access
- You prefer very low upfront cost